<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviv Hadar &#187; News</title>
	<atom:link href="http://www.avivhadar.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avivhadar.com</link>
	<description>Filtered Content Is A Waste of Time</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Think Brilliant Uses Basecamp</title>
		<link>http://www.avivhadar.com/2010/03/21/how-think-brilliant-uses-basecamp/</link>
		<comments>http://www.avivhadar.com/2010/03/21/how-think-brilliant-uses-basecamp/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:18:16 +0000</pubDate>
		<dc:creator>Aviv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Think Brilliant]]></category>
		<category><![CDATA[Ze-awwn-line-inter-toob]]></category>

		<guid isPermaLink="false">http://www.avivhadar.com/2010/03/21/how-think-brilliant-uses-basecamp/</guid>
		<description><![CDATA[Communication is at the core of our company. As a team, we are constantly looking for ways to improve the dissemination of information. We primarily use four software products to stay connected, and as one of those products, Basecamp by 37signals plays a pivotal role in our continued success. -Read the rest at ThinkBrilliant.com&#8230;]]></description>
			<content:encoded><![CDATA[<p>Communication is at the core of our company. As a team, we are constantly looking for ways to improve the dissemination of information. We primarily use four software products to stay connected, and as one of those products, Basecamp by 37signals plays a pivotal role in our continued success.</span> -<a href="http://www.thinkbrilliant.com/2010/03/how-thinkbrilliant-uses-basecamp/">Read the rest at ThinkBrilliant.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avivhadar.com/2010/03/21/how-think-brilliant-uses-basecamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Interview with IdeaMensch.com</title>
		<link>http://www.avivhadar.com/2010/02/23/ideamensch-1/</link>
		<comments>http://www.avivhadar.com/2010/02/23/ideamensch-1/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:37:29 +0000</pubDate>
		<dc:creator>Aviv</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Ze-awwn-line-inter-toob]]></category>

		<guid isPermaLink="false">http://www.avivhadar.com/2010/02/23/ideamensch-1/</guid>
		<description><![CDATA[Some good friends of mine run a site called IdeaMensch.com, &#8220;Featuring people with good ideas from all over the Internet.&#8221; . It&#8217;s a great site with some great potential&#8230; My interview went live today. You can check it out here.]]></description>
			<content:encoded><![CDATA[<p>Some good friends of mine run a site called <a href="http://ideamensch.com/">IdeaMensch.com</a>, &#8220;Featuring people with good ideas from all over the Internet.&#8221; . It&#8217;s a great site with some great potential&#8230; My interview went live today. You can check it out <a href="http://ideamensch.com/aviv-hadar/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avivhadar.com/2010/02/23/ideamensch-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New ThinkBrilliant.com</title>
		<link>http://www.avivhadar.com/2010/01/06/new-thinkbrilliant/</link>
		<comments>http://www.avivhadar.com/2010/01/06/new-thinkbrilliant/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:55:47 +0000</pubDate>
		<dc:creator>Aviv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Think Brilliant]]></category>
		<category><![CDATA[Ze-awwn-line-inter-toob]]></category>

		<guid isPermaLink="false">http://www.avivhadar.com/2010/01/06/brand-new-digs-at-thinkbrilliant-com/</guid>
		<description><![CDATA[It&#8217;s been a long time coming, but after seven months we&#8217;ve finally unveiled our new digs at Think Brilliant. We&#8217;ve pined over this design for a long time, and after bailing on two previous concepts this layout successfully emerged. The Homepage: Lightweight, usable and clean. It gets straight to the point. No bullshit. The news [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">It&#8217;s been a long time coming, but after seven months we&#8217;ve finally unveiled our new digs at <a href="http://www.thinkbrilliant.com">Think Brilliant</a>. We&#8217;ve pined over this design for a long time, and after bailing on two previous concepts this layout successfully emerged.</span></h3>
<p><span id="more-907"></span></p>
<p>The Homepage: Lightweight, usable and clean. It gets straight to the point. No bullshit.<br />
<a href="http://www.thinkbrilliant.com"><img src="http://www.avivhadar.com/wp-content/uploads/2010/01/homepage.jpg" alt="homepage" title="homepage" width="600" height="792" class="alignnone size-full wp-image-908" /></a></p>
<p>The news page (or &#8220;blog&#8221;) section of the app is a bit different. We went with a clean, focused grid view and nice tactile hovers for each entry. Thumbnails draw the user into viewing more content and provide a large clickable range to get drawn into a loop.<br />
<a href="http://www.thinkbrilliant.com/newsentries/"><img src="http://www.avivhadar.com/wp-content/uploads/2010/01/news.jpg" alt="news" title="news" width="600" height="1205" class="alignnone size-full wp-image-909" /></a></p>
<p>Partners Page: Showcasing our favorite companies, partners and why we work with them and use their products.<br />
<a href="http://www.thinkbrilliant.com/our-partners/"><img src="http://www.avivhadar.com/wp-content/uploads/2010/01/partners.jpg" alt="partners" title="partners" width="600" height="871" class="alignnone size-full wp-image-910" /></a></p>
<p>The team: Clean photos of everyone, some information about each person, and an open call for those that think they&#8217;re talented enough to join our team, to get in touch with us.<br />
<a href="http://www.thinkbrilliant.com/the-team/"><img src="http://www.avivhadar.com/wp-content/uploads/2010/01/team.jpg" alt="team" title="team" width="600" height="1044" class="alignnone size-full wp-image-911" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avivhadar.com/2010/01/06/new-thinkbrilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoulPancake Number Four in WIRED&#8217;s &#8220;What&#8217;s Wired This Month&#8221; January Playlist</title>
		<link>http://www.avivhadar.com/2009/12/17/soulpancake-number-four-in-wireds-whats-wired-this-month-january-playlist/</link>
		<comments>http://www.avivhadar.com/2009/12/17/soulpancake-number-four-in-wireds-whats-wired-this-month-january-playlist/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:02:53 +0000</pubDate>
		<dc:creator>Aviv</dc:creator>
				<category><![CDATA[Insanity]]></category>
		<category><![CDATA[lifeisawesome]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SoulPancake]]></category>
		<category><![CDATA[Ze-awwn-line-inter-toob]]></category>

		<guid isPermaLink="false">http://www.avivhadar.com/?p=891</guid>
		<description><![CDATA[SoulPancake is number four in WIRED&#8217;s &#8220;What&#8217;s WIRED This Month&#8221; playlist in the January 2010 issue. Rainn graces the mag with a little shot of his near perfect Michelangelo-esque physique, and we get a nice blurb as well! It&#8217;s on page 48 in the magazine.]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">SoulPancake is number four in <a href="http://www.wired.com/">WIRED&#8217;s</a> &#8220;What&#8217;s WIRED This Month&#8221; playlist in the January 2010 issue. Rainn graces the mag with a little shot of his near perfect Michelangelo-esque physique, and we get a nice blurb as well! It&#8217;s on page 48 in the magazine.</span></h3>
<p><span id="more-891"></span></p>
<p><img src="http://www.avivhadar.com/wp-content/uploads/2009/12/wired_sp.jpg" alt="wired_sp" title="wired_sp" width="600" height="600" class="alignnone size-full wp-image-898" /></p>
<p><img src="http://www.avivhadar.com/wp-content/uploads/2009/12/wired_sp_1.jpg" alt="wired_sp" title="wired_sp" width="600" height="600" class="alignnone size-full wp-image-898" /></p>
<p><img src="http://www.avivhadar.com/wp-content/uploads/2009/12/wired_sp_2.jpg" alt="wired_sp" title="wired_sp" width="600" height="600" class="alignnone size-full wp-image-898" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avivhadar.com/2009/12/17/soulpancake-number-four-in-wireds-whats-wired-this-month-january-playlist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Waste Being &#8220;Recycled&#8221; in Hong Kong, Please Watch</title>
		<link>http://www.avivhadar.com/2008/11/14/e-waste-being-recycled-in-hong-kong-please-watch/</link>
		<comments>http://www.avivhadar.com/2008/11/14/e-waste-being-recycled-in-hong-kong-please-watch/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:19:20 +0000</pubDate>
		<dc:creator>Aviv</dc:creator>
				<category><![CDATA[Insanity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avivhadar.com/?p=133</guid>
		<description><![CDATA[The world is obsessed with technology. Recycling? Not so much. (CBS) 60 Minutes is going to take you to one of the most toxic places on Earth &#8211; a place government officials and gangsters don&#8217;t want you to see. It&#8217;s a town in China where you can&#8217;t breathe the air or drink the water, a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The world is obsessed with technology. Recycling? Not so much.</p>
<blockquote><p>
(CBS) 60 Minutes is going to take you to one of the most toxic places on Earth &#8211; a place government officials and gangsters don&#8217;t want you to see. It&#8217;s a town in China where you can&#8217;t breathe the air or drink the water, a town where the blood of the children is laced with lead.</p>
<p>It&#8217;s worth risking a visit because much of the poison is coming out of the homes, schools and offices of America. This is a story about recycling &#8211; about how your best intentions to be green can be channeled into an underground sewer that flows from the United States and into the wasteland.</p></blockquote>
<p><span id="more-133"></span></p>
<p><center><embed src='http://www.cbs.com/thunder/swf/rcpHolderCbs.swf?partner=userembed&#038;vert=News&#038;autoPlayVid=false&#038;releaseURL=http://release.theplatform.com/content.select?pid=SkZvVbNW9PXia_HN3ZjmGjifCatTkYOE' name='cbsPlayer' allowFullScreen='true' allowScriptAccess='always' width='506' height='494' wmode='transparent' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avivhadar.com/2008/11/14/e-waste-being-recycled-in-hong-kong-please-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

